Controller Services
Monthly close management, financial reporting, AR/AP oversight, and reconciliation tracking
Close Process Score
Current Period
January 2026
Close Status
In Progress
Monthly Close Process
14 of 20 Complete| Task | Assigned To | Due Date | Status | |
|---|---|---|---|---|
| Record revenue entries | Sarah M. | Feb 3 | Complete | |
| Process payroll journal entries | Mike T. | Feb 3 | Complete | |
| Record accounts payable | Lisa K. | Feb 4 | Complete | |
| Reconcile bank accounts | Sarah M. | Feb 5 | Complete | |
| Reconcile credit card statements | Lisa K. | Feb 5 | Complete | |
| Record depreciation & amortization | Mike T. | Feb 6 | Complete | |
| Record accrued expenses | Sarah M. | Feb 6 | Complete | |
| Reconcile intercompany accounts | Mike T. | Feb 7 | Complete | |
| Review AR aging | Lisa K. | Feb 7 | Complete | |
| Review AP aging | Lisa K. | Feb 7 | Complete | |
| Record prepaid expense amortization | Mike T. | Feb 8 | Complete | |
| Verify inventory adjustments | Sarah M. | Feb 8 | Complete | |
| Post adjusting journal entries | Mike T. | Feb 9 | Complete | |
| Review trial balance | Controller | Feb 9 | Complete | |
| Generate P&L statement | Controller | Feb 10 | In Progress | |
| Generate balance sheet | Controller | Feb 10 | Pending | |
| Generate cash flow statement | Controller | Feb 10 | Pending | |
| Budget vs actual variance analysis | Controller | Feb 11 | Pending | |
| Management review & sign-off | CFO | Feb 12 | Pending | |
| Close period in system | Controller | Feb 12 | Pending |
AR / AP Aging Dashboard
Accounts Receivable
Total AR: $482K
Accounts Payable
Total AP: $318K
Reconciliation Status
| Account | Book Balance | Statement | Difference | Last Reconciled | Status |
|---|---|---|---|---|---|
| Operating Checking (****4521) | $342,180 | $342,180 | $0 | Feb 5, 2026 | Reconciled |
| Payroll Account (****7832) | $85,420 | $85,420 | $0 | Feb 5, 2026 | Reconciled |
| Savings Account (****3190) | $250,000 | $250,000 | $0 | Feb 5, 2026 | Reconciled |
| Credit Card (****6215) | $18,340 | $18,340 | $0 | Feb 5, 2026 | Reconciled |
| Credit Card (****9087) | $7,250 | $7,890 | ($640) | Feb 3, 2026 | Pending Items |
| Merchant Account (****5544) | $12,800 | $12,800 | $0 | Feb 4, 2026 | Reconciled |
Reporting Package
Profit & Loss
Draft
January 2026
Balance Sheet
Pending
January 2026
Cash Flow Statement
Pending
January 2026
Budget vs Actual
Pending
January 2026
Key Metrics
Days to Close
8 days (target: 10)
Open Items
6 (3 critical)
Unreconciled Accounts
1 of 6
DSO (Days Sales Outstanding)
38 days
DPO (Days Payable Outstanding)
32 days
Collection Rate
94.2%
Close Efficiency Trend
Upcoming Deadlines
Feb 10
Financial Statements
P&L, BS, CF due to management
Feb 12
Period Close
Final review and lock period
Feb 15
Board Package
Quarterly board deck preparation
Mar 15
Quarterly Tax Estimate
Q1 estimated tax payment